Additional information
upc | 810035756137 |
---|---|
brand | Diamondback Firearms |
barrel_length | 16 4150 Chrome-Moly/ Free Float/ Melonite |
caliber_or_gauge | 223 Rem | 5.56 NATO |
capacity | 30+1 |
color | Brown |
drilled_or_tapped | false |
finish | Brown Cerakote/ FDE Furniture |
firearm_action | Semi-automatic |
grip | FDE Magpul MOE Carbine Stock |
magazine | 1 Gen 2 PMAG |
rate_of_twist | 1-in-8 |
receiver | Forged 7075 T-6 Aluminum |
sights | No Sights |
stock | MOE FDE Grip/ MOE FDE Carbine Stock |
Product Description
Rifling 1-8 RH/ Forward Assist/ Dust Cover
Only logged in customers who have purchased this product may leave a review.
Reviews